
Property Attributes
- MLS#21032828
- TypeSingle Family
- CountyST LOUIS
- CityEureka
- AreaEureka
- NeighborhoodArbors of Rockwood Enclave
- Zip63025
- StyleTraditional
- Price$ 413,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2940
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Pre-Construction. To Be Built Home ready to personalize into your dream home! BASE PRICE and PHOTOS are for 4BR, 2.5BA Nottingham Two Story. THREE CAR GARAGE included! Pricing will vary depending on various interior/exterior selections. This beautiful home opens to a formal dining room and living room/office space. The back of the home features an open floorplan with a massive kitchen, breakfast room and large family room. Main floor laundry, large pantry. Master suite features walk-in closet, optional sitting room, and gorgeous private bathroom. The Nottingham includes 3 car garage, soffits & fascia and much more! Added features can include gas fireplace, built ins, window wall, or bay windows. Enjoy peace of mind with McBride Homes’ 10 year builders warranty and incredible customer service! Arbors of Rockwood offers walking /biking trails, common ground, lush treelines, fishable lake, dog park, and Rockwood elementary school onsite! Display photos shown.
Elementary School | Middle School | High School |
---|---|---|
Eureka Elem. | Lasalle Springs Middle | Eureka Sr. High |
Price History | |
---|---|
5/18/2021 | Listed $401,900 |
6/25/2021 | 5% - $381,900 |
General Features
Appliances | Dishwasher, Disposal, Range Hood, Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Ground |
Attached Garage | Yes |
Basement | Full, Concrete |
Builder Name | McBride Homes |
Carport Y/N | No |
City | Eureka |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
County | St Louis |
Days on Market | 441 |
Development Status | New Construction |
Directions | I-44 West to Hwy 109 Exit. West on 5th Street 2.8 miles to right on Workman/Brewster Road. Display located at 5238 Eagle Wing Ct |
Disclosures | Unknown, Code Compliance Reqd, Flood Plain No |
Driveway | Concrete |
Elementary School | Eureka Elem. |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 325 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Eureka Sr. High |
High School District | Rockwood R-VI |
Interior Features | Open Floorplan, Walk-in Closet(s) |
Levels | Two |
MLS Area | Eureka |
Middle/Junior High School | Lasalle Springs Middle |
Possession | Close Of Escrow |
Property SubType | New Construction |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Showing Instructions | Other |
Standard Status | Active |
Street Name | @ Nottingham at Rockwood Encl |
Style Description | Other |
Subdivision Name | Arbors of Rockwood Enclave |
Tax Year | 2020 |
Total Rooms | 11 |
Township | Eureka |
Interior Features
Above Grade Finished Area | 2940 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Features | Sidewalks, Streetlights |
Model | Nottingham |
Parking Features | Attached Garage |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool