
Property Attributes
- MLS#21034283
- TypeSingle Family
- CountyJEFFERSON
- CityDe Soto
- AreaDesoto
- NeighborhoodVillas at West Ridge
- Zip63020
- StyleTraditional
- Price$ 247,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Don't miss this opportunity to own your own villa in the newest development in De Soto. These New Construction villas have a very upscale modern design and are privately located right off Hwy 21, near shopping and restaurants. Enjoy an open floor plan with vaulted ceilings, custom cabinets, stainless steel appliances with a main floor laundry. The luxurious master bedroom suite features a walk in closet and a master bath with a walk in shower and double sinks. Each villa has an attached 2 car garage, covered deck or patio (10x12), with woods all around you for a country feel. A neighborhood common area will be available for private gatherings and a dog park. A one year builders warranty included. This is a wonderful opportunity, for you to make your dreams come true at a very affordable price.
Elementary School | Middle School | High School |
---|---|---|
Vineland Elem. | Desoto Jr. High | Desoto Sr. High |
Price History | |
---|---|
5/21/2021 | Listed $224,900 |
7/22/2021 | 3% - $219,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Underground Utilities |
Attached Garage | Yes |
Basement | Slab |
Carport Y/N | No |
City | De Soto |
Construction Materials | Brk/Stn Veneer Frnt, Vinyl Siding |
Cooling | Electric |
County | Jefferson |
Days on Market | 431 |
Development Status | New Construction |
Directions | Traveling south on Hwy 21, Left at Old Boyd Street, Left Hickory Hills Drive, Left Scenic Hills Drive. |
Disclosures | Unknown, City, Flood Plain No, Occupancy Perm Req, Sellers Discl Not Av |
Elementary School | Vineland Elem. |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Desoto Sr. High |
High School District | Desoto 73 |
Interior Features | Open Floorplan, Vaulted Ceiling, Walk-in Closet(s) |
Levels | One |
MLS Area | Desoto |
Middle/Junior High School | Desoto Jr. High |
Ownership Type | Private |
Possession | Negotiable |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Call Listing Agent |
Standard Status | Active |
Street Name | TBB Hickory Landing Drive |
Style Description | Villa |
Subdivision Name | Villas at West Ridge |
Tax Year | 20 |
Total Rooms | 7 |
Township | De Soto |
Interior Features
Above Grade Finished Area | 1460 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | No |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Panel Door(s), Some Insulated Wndws, Some Tilt-In Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Size Source | Builder |
Parking Features | Attached Garage, Off Street |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool