
Property Attributes
- MLS#21034559
- TypeSingle Family
- CountyJEFFERSON
- CityEureka
- AreaEureka
- NeighborhoodManors at Windswept Farms
- Zip63025
- StyleTraditional
- Price$ 332,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2000
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Pre-Construction. To Be Built Home ready to personalize into your dream home! BASE PRICE and PHOTOS are for 4BR, 2.5BA Royal II Two Story. Pricing will vary depending on various interior/exterior selections. This flexible two story home is great for a growing family! The main floor is great for entertaining, with a kitchen that opens to the breakfast room and family room, plus a formal living room/dining room for additional space. Second floor features the master suite with private bath and 3 secondary bedrooms with hall bath. Additional choices include luxury kitchen floorplan with private dining room and luxury master bath. The Royal II includes 2 car garage, main floor laundry, soffits & fascia and much more! Enjoy peace of mind with McBride Homes’ 10 year builders warranty and incredible customer service! Windswept Farms is a 174 acre master planned community with 557 new homesites located in the Rockwood School District. USDA approved. Ask for details! Display photos shown.
Elementary School | Middle School | High School |
---|---|---|
Geggie Elem. | Lasalle Springs Middle | Eureka Sr. High |
Price History | |
---|---|
5/24/2021 | Listed $306,900 |
General Features
Appliances | Dishwasher, Disposal, Range Hood, Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Ground |
Attached Garage | Yes |
Basement | Full, Concrete |
Builder Name | McBride Homes |
Carport Y/N | No |
City | Eureka |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
County | Jefferson |
Days on Market | 435 |
Development Status | New Construction |
Directions | I-44 to south on Highway 109 to the intersection of Highway W. GPS Address: 2028 Windswept Farms Drive, Eureka, MO 63025 |
Disclosures | Unknown, Code Compliance Reqd, Flood Plain No |
Driveway | Concrete |
Elementary School | Geggie Elem. |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 375 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Eureka Sr. High |
High School District | Rockwood R-VI |
Interior Features | Open Floorplan, Walk-in Closet(s) |
Levels | Two |
MLS Area | Eureka |
Middle/Junior High School | Lasalle Springs Middle |
Possession | Close Of Escrow |
Property SubType | New Construction |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Showing Instructions | Other |
Standard Status | Active |
Street Name | @ Royal II Windswept Farms |
Style Description | Other |
Subdivision Name | Manors at Windswept Farms |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Eureka |
Interior Features
Above Grade Finished Area | 2000 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows, Panel Door(s), Sliding Glass Doors, Some Tilt-In Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | Sidewalks, Streetlights |
Model | Royal II |
Parking Features | Attached Garage |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool